How Much Is It To Go To The Gun Range
Before you visit our facility, please read our Safety Rules and Regulations
If you plan to shoot, you can download your waiver (click here), sign it and bring it with you to save time.
Download Safety Rules/Waiver
Range
OnTarget Range is a 20,500 sq. ft. indoor facility with a 12-position 75-human foot Pistol Range and a 12-position 150-human foot Rifle Range. Everyone is welcome at our range, from first-fourth dimension shooters to experts looking to maintain or improve their skills. Always dress appropriately for the range. Wear crew cervix t-shirts or button-up shirts to prevent hot brass from getting inside your wearable. Ever wear high-traction footwear. High heels and sandals are non allowed.
Come as you are and we will outfit you for your fourth dimension on the range.
With our emphasis on education and safety, we strengthen the sport of shooting and enhance your experience.
In social club to provide the greatest flexibility in range capabilities, both OnTarget ranges feature rubber berm backstops capable of stopping a .50 cal rifle bullet at betoken bare range. The safe berms also reduce the chances of ricochet and minimize lead dust. The walls are precast concrete and the ceiling is concrete plank with reinforced baffles fastened to the ceiling and walls.
The OnTarget ranges are designed to be air-locked environments for sound proofing and to control air menstruation. Our state-of-the-art ventilation organization is designed to eliminate air contamination acquired past pb, gun pulverisation, and other air-borne materials. The HVAC system exchanges 75 cubic feet of air per infinitesimal across the shooting lanes, providing for comfortable ventilation meeting OSHA and NIOSH Standards. In short, the ranges have been designed at smashing expense with your safety and condolement as height priorities.
All armament must be approved past OnTarget personnel. Manufactory armament and reloaded ammunition are permitted. For shotgun shooters, the rifle range will accommodate shotgun loads of buckshot and slug. Bird shot and target loads are not immune.
Hours
Our usual hours of performance are 9:00 am to 7:00 pm Mon through Friday and 9:00 am to 6:00 pm Saturday and Sunday. The range may from fourth dimension to time exist closed for special events, classes, leagues, or maintenance. These events are posted in the "Upcoming Events" box on our home page with the times of range closures noted. If y'all are traveling a long distance to visit, information technology'due south all-time to phone call to ensure the range y'all plan to use is available.
What ammunition is restricted?
Whatsoever blazon of ammunition designed for penetrating metal is not permitted. Tracer, incendiary, green tip, gas, explosive, and armor-piercing rounds are not permitted on the range. Steel cased armament is adequate. Brass casings must be used in OnTarget rental firearms.
Get-go time at OnTarget Range?
As a first time visitor to OnTarget Range, please exist enlightened that the initial sign-in process, which includes signing a waiver and entering your information into our database, takes a scrap longer than for returning customers – and is especially true for larger groups. Our goal is to have anybody assigned to a lane in the quickest time possible.
Range Rates
| Member Hour | Non-Fellow member 60 minutes | |||
| Pistol Range | ||||
| 1st Shooter per lane per hr | $x | $twenty | ||
| 2nd Shooter per lane per hour | $6 | $12 | ||
| 10-Session Handgun dial card* | $fourscore | — | ||
| 6-Pack Handgun punch menu* (Pay for 5 & get the 6th Gratuitous) | — | $100 | ||
| Rifle Range | ||||
| 1st Shooter per lane per hour | $12 | $25 | ||
| 2nd Shooter per lane per 60 minutes | $vii | $fifteen | ||
| ten-Session Rifle dial carte du jour* | $95 | — | ||
| half dozen-Pack Rifle punch card* (Pay for five & get the sixth Free) | — | $125 | ||
Weekday Specials
MONDAY: "Free Gun Rental" (all day)
TUESDAY: 2-for-Tuesday (2nd Shooter FREE all twenty-four hours)
WEDNESDAY: "First Responders" $five.00 off range fee (Active or retired law enforcement, military, firemen, paramedics, emergency room staff)
Thursday: "Senior Shooter Day" (65+) $v.00 off range fee all twenty-four hours for primary shooter but
"Ladies Nighttime" 3pm-7pm. $5.00 off range fee for lady master shooter merely
FRIDAY: "Engagement Night" (2nd Shooter Free 3P-7P)
Discounts may non be combined.
Rental Guns
Fix to buy that start gun or thinking near adding to your firearms collection?
Look over our large selection of rental guns and try out whatsoever that interest you.
- Handgun rentals are $15/hour; Rifle rentals are $xx/hr just cover handguns AND long guns for the 60 minutes.
- Handgun and rifles rentals are free all day, every Mon.
- When renting an On Target firearm, yous must purchase and use only On Target armament.
- Rental firearms must be exchanged 1 at a fourth dimension There is no limit to how many firearms you tin try during the hour.
- Vision and hearing protection can be purchased.
Please Note: In order for a customer to hire, handle, or shoot i of our rental firearms, State police requires that they be in possession of a valid FOID card AND be of legal age to handle the appropriate firearm (18 for a long gun and 21 for a handgun).
Run into our newly updated rental listing below.
Pistols
| BERETTA | PX4 STORM Meaty | 9mm |
| BERETTA | PX4 | 9mm |
| BERETTA | PX4 | .45 ACP |
| BERETTA | 92 A1 | 9mm |
| BERETTA | 92 FS | 9mm |
| BERSA | THUNDER 380 | .380 ACP |
| BROWNING | 1911-22 | .22 LR |
| BROWNING | Buchmark | .22 LR |
| CZ | 97 BD | .45 ACP |
| CZ | P09 | 9mm |
| CZ | 75 B | 9mm |
| CZ | 75 SP01 | 9mm |
| CZ | 75 P01 | 9mm |
| FN | FNS 9C | 9mm |
| FN | FNS 9 | 9mm |
| FN | FNX 9 | 9mm |
| FN | FNX 45 | .45 ACP |
| GLOCK | 34 GEN 4 | 9mm |
| GLOCK | 17 GEN 4 | 9mm |
| GLOCK | 26 GEN 4 | 9mm |
| GLOCK | 22 GEN 4 | .40 S&W |
| GLOCK | 23 GEN 4 | .xl Due south&Due west |
| GLOCK | 27 GEN 4 | .40 S&Due west |
| GLOCK | 21 GEN four | .45 ACP |
| GLOCK | 41 GEN iv | .45 ACP |
| GLOCK | 30 GEN 4 | .45 ACP |
| GLOCK | 42 | .380 ACP |
| GLOCK | 43 | 9mm |
| GLOCK | 19 GEN 5 | 9mm |
| HK | P30 | 9mm |
| HK | VP9 | 9mm |
| RUGER | MARK III | .22 LR |
| RUGER | SR-22 | .22 LR |
| RUGER | LCR | .38 Special + P |
| RUGER | American | 9mm |
| RUGER | SP 101 | .22 LR |
| SIG SAUER | P365 | 9mm |
| SIG SAUER | P220 | .45 ACP |
| SIG SAUER | P938 | 9mm |
| SIG SAUER | P226 | 9mm |
| SMITH & WESSON | SW1911 East-Series | .45 ACP |
| SMITH & WESSON | 629 | .44 Mag |
| SMITH & WESSON | 686+ | .357 Magazine |
| SMITH & WESSON | 442 | .38 Special +P |
| SMITH & WESSON | 637 | .38 Special + P |
| SMITH & WESSON | SD9-VE | 9mm |
| SMITH & WESSON | M&P45 M2.0 | .45 ACP |
| SMITH & WESSON | 1000&P40 M2.0 | .twoscore S&W |
| SMITH & WESSON | M&P9 M2.0 | 9mm |
| SMITH & WESSON | M&P9C | 9mm |
| SMITH & WESSON | Thousand&P40C | .40 S&W |
| SMITH & WESSON | M&P40 SHIELD | .40 S&West |
| SMITH & WESSON | M&P9 SHIELD M2.0 | 9mm |
| SMITH & WESSON | Babysitter 380 | .380 ACP |
| SPRINGFIELD | EMP 9 | 9mm |
| SPRINGFIELD | XDM 45 (iii.viii in) | .45 ACP |
| SPRINGFIELD | XD 45 MOD 2 (three in) | .45 ACP |
| SPRINGFIELD | XDS 45 (3.3 in) | .45 ACP |
| SPRINGFIELD | XDM forty (4.5 in) | .40 S&West |
| SPRINGFIELD | XDM nine (4.5 in) | 9mm |
| SPRINGFIELD | Hellcat | 9mm |
| SPRINGFIELD | XDM nine (3.8 in) | 9mm |
| SPRINGFIELD | XDS ix (iii.3 in) | 9mm |
| SPRINGFIELD | XD 9 MOD two (3 in) | 9mm |
| SPRINGFIELD | 1911 OPERATOR (5 in) | .45 ACP |
| SPRINGFIELD | 1911 A1 (Black) | .45 ACP |
| SPRINGFIELD | 1911 A1 (STAINLESS) | .45 ACP |
| SPRINGFIELD | CHAMPION OPERATOR | .45 ACP |
| SPRINGFIELD | XDE | 9mm |
| SMITH & WESSON | Thou&P Shield M2.0 | .45 ACP |
| SMITH & WESSON | M&P22 Meaty | .22 LR |
| SMITH & WESSON | SW22 Victory | .22 LR |
| SMITH & WESSON | 642 Airweight | .38 Special +P |
| WALTHER | PPQ 45 | .45 ACP |
| WALTHER | PPQ 9 | 9mm |
| WALTHER | CCP | 9mm |
| WALTHER | PK 380 | .380 ACP |
| WALTHER | PPQSC | 9mm |
| WALTHER | PPSM2 | 9mm |
Rifles/Shotguns
| CENTURY ARMS | WASR-ten | 7.62x39mm |
| MOSSBERG | 590 BLACKHAWK | 12 GA |
| MOSSBERG | MAVERICK 88 | 12 GA |
| PTR | 91 | .308 Win |
| REMINGTON | 870 TACTICAL | 12 GA |
| RUGER | x/22 | .22 LR |
| RUGER | 10/22 | .22 LR |
| SMITH & WESSON | M&P 15 | v.56mm |
| SMITH & WESSON | M&P fifteen | 5.56mm |
| SMITH & WESSON | One thousand&P xv 22 | .22 LR |
| SPRINGFIELD | M1A LOADED | .308 Win |
Source: https://www.ontargetsite.com/range-rates/

0 Response to "How Much Is It To Go To The Gun Range"
Post a Comment